Table ana6a.public.jivedw_activity_agg_user_day | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Fri Aug 24 10:19 PDT 2012 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
activity_type | Performance | Asc | jivedw_actaggusrd_acttype_idx |
dw_container_id | Performance | Asc | jivedw_actaggusrd_cont_idx |
day_id | Performance | Asc | jivedw_actaggusrd_day_idx |
direct_dw_object_id | Performance | Asc | jivedw_actaggusrd_doid_idx |
direct_object_type | Performance | Asc | jivedw_actaggusrd_dot_idx |
indirect_dw_object_id | Performance | Asc | jivedw_actaggusrd_ioid_idx |
indirect_object_type | Performance | Asc | jivedw_actaggusrd_iot_idx |
![]() ![]() |