Table ana6a.public.jivedw_project | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Fri Aug 24 10:19 PDT 2012 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
project_id | Primary key | Asc | jivedw_pjt_pk |
creation_ts | Performance | Asc | jivedw_pjt_cts_idx |
due_date_null | Performance | Asc | jivedw_pjt_ddn_idx |
due_ts | Performance | Asc | jivedw_pjt_dts_idx |
latest_status_id | Performance | Asc | jivedw_pjt_l_stat_idx |
modification_ts | Performance | Asc | jivedw_pjt_mts_idx |
parent_object_id | Performance | Asc | jivedw_pjt_prt_id_idx |
parent_object_type | Performance | Asc | jivedw_pjt_prt_typ_idx |
status | Performance | Asc | jivedw_pjt_status_idx |
start_ts | Performance | Asc | jivedw_pjt_sts_idx |
user_id | Performance | Asc | jivedw_pjt_usr_idx |
![]() ![]() |