Table JiveCMR.public.jivedw_activity_agg_month | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Fri May 09 11:35 PDT 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
activity_type | Performance | Asc | jivedw_actaggmonth_acttype_idx |
dw_container_id | Performance | Asc | jivedw_actaggmonth_cont_idx |
direct_dw_object_id | Performance | Asc | jivedw_actaggmonth_doid_idx |
direct_object_type | Performance | Asc | jivedw_actaggmonth_dot_idx |
indirect_dw_object_id | Performance | Asc | jivedw_actaggmonth_ioid_idx |
indirect_object_type | Performance | Asc | jivedw_actaggmonth_iot_idx |
month_id | Performance | Asc | jivedw_actaggmonth_month_idx |
user_id | Performance | Asc | jivedw_actaggmonth_user_id_idx |
![]() ![]() |