Table JiveCore700.public.jiveoutcome | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Fri Dec 20 10:31 PST 2013 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
outcomeid | Primary key | Asc | jiveoutcome_pk |
containertype + containerid + outcometypeid | Performance | Asc/Asc/Asc | jiveoutcome_container_idx |
parentobjecttype + parentobjectid | Performance | Asc/Asc | jiveoutcome_parent_idx |
parentobjecttype + parentobjectid + outcometypeid | Performance | Asc/Asc/Asc | jiveoutcome_parent_type_idx |
status | Performance | Asc | jiveoutcome_status_idx |
userid | Performance | Asc | jiveoutcome_user_idx |
![]() ![]() |