| Table JiveCore700.public.jivewatch | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Fri Dec 20 10:31 PST 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| userid + objectid + objecttype + watchtype | Primary key | Asc/Asc/Asc/Asc | jivewatch_pk |
| objecttype + objectid + watchtype | Performance | Asc/Asc/Asc | jvwtch_cmb_idx |
| objectid | Performance | Asc | jvwtch_objtid_idx |
| objecttype | Performance | Asc | jvwtch_objttyp_idx |
| userid | Performance | Asc | jvwtch_usrid_idx |
|

