| Table JiveAnalytics800.public.jivedw_activity_agg_user_month | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Apr 27 15:39 PDT 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| activity_type | Performance | Asc | jivedw_actaggusrm_acttype_idx |
| dw_container_id | Performance | Asc | jivedw_actaggusrm_cont_idx |
| direct_dw_object_id | Performance | Asc | jivedw_actaggusrm_doid_idx |
| direct_object_type | Performance | Asc | jivedw_actaggusrm_dot_idx |
| indirect_dw_object_id | Performance | Asc | jivedw_actaggusrm_ioid_idx |
| indirect_object_type | Performance | Asc | jivedw_actaggusrm_iot_idx |
| month_id | Performance | Asc | jivedw_actaggusrm_month_idx |
|

