| Table JiveAnalytics800.public.jivedw_activity_agg_week | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Apr 27 15:39 PDT 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| activity_type | Performance | Asc | jivedw_actaggweek_acttype_idx |
| dw_container_id | Performance | Asc | jivedw_actaggweek_cont_idx |
| direct_dw_object_id | Performance | Asc | jivedw_actaggweek_doid_idx |
| direct_object_type | Performance | Asc | jivedw_actaggweek_dot_idx |
| indirect_dw_object_id | Performance | Asc | jivedw_actaggweek_ioid_idx |
| indirect_object_type | Performance | Asc | jivedw_actaggweek_iot_idx |
| user_id | Performance | Asc | jivedw_actaggweek_user_id_idx |
| week_id | Performance | Asc | jivedw_actaggweek_week_idx |
|

