Table JiveCore800.public.jiveactivity | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Apr 27 15:32 PDT 2015 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
activityid | Primary key | Asc | jiveactivity_pk |
objectid + objecttype | Performance | Asc/Asc | jact_oid_otype_idx |
activitytype + userid | Performance | Asc/Asc | jactiv_at_uid_idx |
userid | Performance | Asc | jactiv_uid_idx |
containertype + containerid + activitytype | Performance | Asc/Asc/Asc | jiveactiv_cntracttype_idx |
![]() ![]() |