Table JiveCore800.public.jivebrowsecnt | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Apr 27 15:32 PDT 2015 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
browseid | Primary key | Asc | jvbrwscnt_pk |
creationdate | Performance | Asc | jvbrwscnt_idx2 |
lastactivitydate | Performance | Asc | jvbrwscnt_idx3 |
containertype + containerid | Performance | Asc/Asc | jvbrwscnt_idx4 |
authorid + objecttype + creationdate | Performance | Asc/Asc/Asc | jvbrwscnt_idx5 |
objecttype + objectid | Must be unique | Asc/Asc | jvbrwscnt_uqidx |
![]() ![]() |