Table JiveAnalytics900.public.jivedw_activity_agg_day | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 398 rows at Fri Jan 13 13:27 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
activity_type | Performance | Asc | jivedw_actaggday_acttype_idx |
dw_container_id | Performance | Asc | jivedw_actaggday_cont_idx |
day_id | Performance | Asc | jivedw_actaggday_day_idx |
direct_dw_object_id | Performance | Asc | jivedw_actaggday_doid_idx |
direct_object_type | Performance | Asc | jivedw_actaggday_dot_idx |
indirect_dw_object_id | Performance | Asc | jivedw_actaggday_ioid_idx |
indirect_object_type | Performance | Asc | jivedw_actaggday_iot_idx |
user_id | Performance | Asc | jivedw_actaggday_user_id_idx |
![]() ![]() |