Table JiveAnalytics900.public.jivedw_activity_agg_user_week | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 382 rows at Fri Jan 13 13:27 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
activity_type | Performance | Asc | jivedw_actaggusrw_acttype_idx |
dw_container_id | Performance | Asc | jivedw_actaggusrw_cont_idx |
direct_dw_object_id | Performance | Asc | jivedw_actaggusrw_doid_idx |
direct_object_type | Performance | Asc | jivedw_actaggusrw_dot_idx |
indirect_dw_object_id | Performance | Asc | jivedw_actaggusrw_ioid_idx |
indirect_object_type | Performance | Asc | jivedw_actaggusrw_iot_idx |
week_id | Performance | Asc | jivedw_actaggusrw_week_idx |
![]() ![]() |