Table JiveAnalytics900.public.jivedw_activity_fact | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 1,091 rows at Fri Jan 13 13:27 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
activity_type | Performance | Asc | jivedw_activity_acttype_idx |
dw_container_id | Performance | Asc | jivedw_activity_cont_idx |
day_id | Performance | Asc | jivedw_activity_day_idx |
direct_dw_object_id | Performance | Asc | jivedw_activity_doid_idx |
direct_object_type | Performance | Asc | jivedw_activity_dot_idx |
indirect_dw_object_id | Performance | Asc | jivedw_activity_ioid_idx |
indirect_object_type | Performance | Asc | jivedw_activity_iot_idx |
activity_ts | Performance | Asc | jivedw_activity_ts_idx |
user_id | Performance | Asc | jivedw_activity_user_id_idx |
![]() ![]() |