Table JiveAnalytics900.public.jivedw_user_status | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Fri Jan 13 13:27 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
user_status_id | Primary key | Asc | jivedw_user_status_pk |
container_id | Performance | Asc | jvdw_usr_stts_c_id_idx |
container_type | Performance | Asc | jvdw_usr_stts_c_tpe_idx |
creation_ts | Performance | Asc | jvdw_usr_stts_c_ts_idx |
modification_ts | Performance | Asc | jvdw_usr_stts_m_ts_idx |
status_type | Performance | Asc | jvdw_usr_stts_stg_sty_idx |
status | Performance | Asc | jvdw_usr_stts_sts_idx |
user_id | Performance | Asc | jvdw_usr_stts_usr_id_idx |
![]() ![]() |