Table JiveCore900.public.jiveinboxentry | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 44 rows at Fri Jan 13 13:20 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
entryid + entrytype + userid + targetobjecttype + targetobjectid + state | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | jinbox_entry_pk |
targetobjectid + targetobjecttype | Performance | Asc/Asc | jinbox_entry_oidotyp |
userid + categoryid + modificationdate | Performance | Asc/Asc/Asc | jinbox_entry_ucm_dx |
userid + modificationdate | Performance | Asc/Asc | jinbox_entry_um_dx |
targetobjecttype + targetobjectid + entrytype | Performance | Asc/Asc/Asc | jinbox_targetidx |
![]() ![]() |