Table JiveCore900.public.jiveoutcome | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Fri Jan 13 13:20 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
outcomeid | Primary key | Asc | jiveoutcome_pk |
containertype + containerid + outcometypeid | Performance | Asc/Asc/Asc | jiveoutcome_container_idx |
parentobjecttype + parentobjectid | Performance | Asc/Asc | jiveoutcome_parent_idx |
parentobjecttype + parentobjectid + outcometypeid | Performance | Asc/Asc/Asc | jiveoutcome_parent_type_idx |
status | Performance | Asc | jiveoutcome_status_idx |
userid | Performance | Asc | jiveoutcome_user_idx |
childobjecttype + childobjectid | Performance | Asc/Asc | joutcme_child_otypoid |
![]() ![]() |