Table JiveCore900.public.jivethread | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 9 rows at Fri Jan 13 13:20 PST 2017 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
threadid | Primary key | Asc | jivethread_pk |
creationdate | Performance | Asc | jvthrd_cdate_idx |
containerid + containertype | Performance | Asc/Asc | jvthrd_cntridx |
containertype + containerid | Performance | Asc/Asc | jvthrd_ctrid_idx |
modificationdate | Performance | Asc | jvthrd_mdate_idx |
rootmessageid | Performance | Asc | jvthrd_root_idx |
![]() ![]() ![]() |