Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acclaimid | int8 | 19 | null |
|
|
|||||||||
| objecttype | int4 | 10 | null |
|
|
|||||||||
| objectid | int8 | 19 | null |
|
|
|||||||||
| acclaimtype | varchar | 20 | null |
|
|
|||||||||
| score | numeric | 131089 | 0 |
|
|
|||||||||
| scoredisplay | numeric | 131089 | 0 |
|
|
|||||||||
| visibility | int4 | 10 | 1 |
|
|
|||||||||
| creationdate | int8 | 19 | null |
|
|
|||||||||
| modificationdate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| acclaim_pk | Primary key | Asc | acclaimid |
| acclaim_typeid_idx | Performance | Asc/Asc | objecttype + objectid |
| acclaim_uk_idx | Must be unique | Asc/Asc/Asc | objecttype + objectid + acclaimtype |