Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| activityid | int8 | 19 | null |
|
|
|||||
| objecttype | int4 | 10 | null |
|
|
|||||
| objectid | int8 | 19 | null |
|
|
|||||
| containertype | int4 | 10 | null |
|
|
|||||
| containerid | int8 | 19 | null |
|
|
|||||
| activitytype | int4 | 10 | null |
|
|
|||||
| userid | int8 | 19 | √ | null |
|
|
||||
| creationdate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jiveactivity_pk | Primary key | Asc | activityid |
| jact_oid_otype_idx | Performance | Asc/Asc | objectid + objecttype |
| jactiv_at_uid_idx | Performance | Asc/Asc | activitytype + userid |
| jactiv_uid_idx | Performance | Asc | userid |
| jiveactiv_cntracttype_idx | Performance | Asc/Asc/Asc | containertype + containerid + activitytype |