Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
antivirusid | int8 | 19 | null |
|
|
|||
objectid | int8 | 19 | null |
|
|
|||
objecttype | int4 | 10 | null |
|
|
|||
statusid | int4 | 10 | null |
|
|
|||
violations | varchar | 255 | √ | null |
|
|
||
scancount | int4 | 10 | null |
|
|
|||
scanrequestdate | int8 | 19 | null |
|
|
|||
lastscandate | int8 | 19 | null |
|
|
|||
lastsuccessdate | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
javsr_id_idx | Primary key | Asc | antivirusid |
javsr_obj_idx | Must be unique | Asc/Asc | objectid + objecttype |
javsr_sts_idx | Performance | Asc | statusid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors