Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| binarymetadataid | int8 | 19 | null |
|
|
|||||
| appinstanceid | int8 | 19 | √ | null |
|
|
||||
| contentencoding | varchar | 255 | √ | null |
|
|
||||
| contentlanguage | varchar | 255 | √ | null |
|
|
||||
| contentlength | int8 | 19 | √ | null |
|
|
||||
| contentlocation | varchar | 2000 | √ | null |
|
|
||||
| contentmd5 | varchar | 255 | √ | null |
|
|
||||
| contenttype | varchar | 255 | √ | null |
|
|
||||
| creationdate | int8 | 19 | null |
|
|
|||||
| description | varchar | 2000 | √ | null |
|
|
||||
| displayname | varchar | 255 | √ | null |
|
|
||||
| modificationdate | int8 | 19 | null |
|
|
|||||
| name | varchar | 255 | null |
|
|
|||||
| parentid | int8 | 19 | √ | null |
|
|
||||
| parenttype | int4 | 10 | √ | null |
|
|
||||
| userid | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jbmeta_pk | Primary key | Asc | binarymetadataid |
| jbmeta_unique | Must be unique | Asc/Asc/Asc/Asc/Asc | userid + appinstanceid + name + parenttype + parentid |