Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | null |
|
|
|||||
| markedtype | int4 | 10 | null |
|
|
|||||
| markedid | int8 | 19 | null |
|
|
|||||
| creatortype | int4 | 10 | null |
|
|
|||||
| creatorid | int8 | 19 | null |
|
|
|||||
| ownertype | int4 | 10 | null |
|
|
|||||
| ownerid | int8 | 19 | null |
|
|
|||||
| subject | varchar | 255 | √ | null |
|
|
||||
| notes | varchar | 3500 | √ | null |
|
|
||||
| status | int4 | 10 | null |
|
|
|||||
| creationdate | int8 | 19 | null |
|
|
|||||
| modificationdate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivebookmark_pk | Primary key | Asc | id |
| jivebmark_id_idx | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | markedtype + markedid + creatortype + creatorid + ownertype + ownerid |
| jivebmark_owner_idx | Performance | Asc | ownerid |