Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bridgedcontid | int8 | 19 | null |
|
|
|||||||
| contentid | int8 | 19 | null |
|
|
|||||||
| contenttype | int8 | 19 | null |
|
|
|||||||
| origcontentid | int8 | 19 | null |
|
|
|||||||
| origcontenttype | int8 | 19 | null |
|
|
|||||||
| origsubject | varchar | 1000 | null |
|
|
|||||||
| varchar | 3500 | null |
|
|
||||||||
| rootmessageid | int8 | 19 | null |
|
|
|||||||
| active | int4 | 10 | null |
|
|
|||||||
| url | varchar | 255 | null |
|
|
|||||||
| uuid | varchar | 128 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivebridgedcont_pk | Primary key | Asc | bridgedcontid |
| jivebridgedhas_idx | Performance | Asc/Asc | contentid + contenttype |