Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| browseid | int8 | 19 | null |
|
|
|||||
| objecttype | int4 | 10 | null |
|
|
|||||
| objectid | int8 | 19 | null |
|
|
|||||
| name | varchar | 255 | null |
|
|
|||||
| displayname | varchar | 255 | √ | null |
|
|
||||
| status | int4 | 10 | null |
|
|
|||||
| containertype | int4 | 10 | null |
|
|
|||||
| containerid | int8 | 19 | null |
|
|
|||||
| creationdate | int8 | 19 | null |
|
|
|||||
| modificationdate | int8 | 19 | null |
|
|
|||||
| lastactivitydate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jvbrwscntr_pk | Primary key | Asc | browseid |
| jvbrwscntr_cntridx | Performance | Asc/Asc | containerid + containertype |
| jvbrwscntr_uqidx | Must be unique | Asc/Asc | objecttype + objectid |