Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fieldid | int8 | 19 | null |
|
|
|||||
| fieldtypeid | int8 | 19 | null |
|
|
|||||
| name | varchar | 100 | null |
|
|
|||||
| displayname | varchar | 100 | null |
|
|
|||||
| description | varchar | 1000 | √ | null |
|
|
||||
| defvalue | varchar | 255 | √ | null |
|
|
||||
| alterable | int2 | 5 | null |
|
|
|||||
| searchable | int2 | 5 | null |
|
|
|||||
| required | int2 | 5 | null |
|
|
|||||
| visible | int2 | 5 | null |
|
|
|||||
| filterable | int2 | 5 | null |
|
|
|||||
| maxsize | int4 | 10 | null |
|
|
|||||
| frowversion | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivefield_pk | Primary key | Asc | fieldid |
| jivefield_displayname_key | Must be unique | Asc | displayname |
| jivefield_ftype_fk | Performance | Asc | fieldtypeid |
| jivefield_name_key | Must be unique | Asc | name |