Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| permlevelid | int8 | 19 | null |
|
|
|||||
| grantedobjecttype | int4 | 10 | null |
|
|
|||||
| grantedid | int8 | 19 | null |
|
|
|||||
| targetobjecttype | int4 | 10 | null |
|
|
|||||
| targetobjectid | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jgrntpmlvl_gob_idx | Performance | Asc/Asc | grantedid + grantedobjecttype |
| jgrntpmlvl_tob_idx | Performance | Asc/Asc | targetobjectid + targetobjecttype |
| jgrntprmlvl_prmid_fk | Performance | Asc | permlevelid |