Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| entryid | int8 | 19 | null |
|
|
|||
| categoryid | int8 | 19 | (-1) |
|
|
|||
| entrytype | int4 | 10 | null |
|
|
|||
| userid | int8 | 19 | null |
|
|
|||
| targetobjecttype | int4 | 10 | null |
|
|
|||
| targetobjectid | int8 | 19 | null |
|
|
|||
| state | int2 | 5 | null |
|
|
|||
| inboxtype | int2 | 5 | null |
|
|
|||
| requestmessage | varchar | 255 | √ | null |
|
|
||
| responsemessage | varchar | 255 | √ | null |
|
|
||
| creationdate | int8 | 19 | null |
|
|
|||
| modificationdate | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jinbox_entry_pk | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | entryid + entrytype + userid + targetobjecttype + targetobjectid + state |
| jinbox_entry_oidotyp | Performance | Asc/Asc | targetobjectid + targetobjecttype |
| jinbox_entry_ucm_dx | Performance | Asc/Asc/Asc | userid + categoryid + modificationdate |
| jinbox_entry_um_dx | Performance | Asc/Asc | userid + modificationdate |
| jinbox_targetidx | Performance | Asc/Asc/Asc | targetobjecttype + targetobjectid + entrytype |
Diagram producer might be missing
No diagrams were produced please see application output for any errors