Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
oauthclientid | int8 | 19 | null |
|
|
|||||
userid | int8 | 19 | null |
|
|
|||||
extensionid | int8 | 19 | null |
|
|
|||||
clientid | varchar | 128 | null |
|
|
|||||
clientsecret | varchar | 255 | null |
|
|
|||||
redirecturi | varchar | 2000 | null |
|
|
|||||
accesstokenexpiration | int8 | 19 | √ | null |
|
|
||||
refreshtokenexpiration | int8 | 19 | √ | null |
|
|
||||
allowautoextend | int2 | 5 | 0 |
|
|
|||||
allowsessiongrant | int2 | 5 | 0 |
|
|
|||||
creationdate | int8 | 19 | null |
|
|
|||||
modificationdate | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jiveoauthclient_pk | Primary key | Asc | oauthclientid |
jiveoauthclientid_idx | Must be unique | Asc | clientid |
oauth2client_fk | Performance | Asc | extensionid |