Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
objecttype | int4 | 10 | null |
|
|
|||
objectid | int8 | 19 | null |
|
|
|||
tagid | int8 | 19 | null |
|
|
|||
creationdate | int8 | 19 | null |
|
|
|||
type | int4 | 10 | null |
|
|
|||
childobjecttype | int4 | 10 | (-1) |
|
|
|||
childobjectid | int8 | 19 | (-1) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jiveobjecttag_idx | Performance | Asc/Asc/Asc | objectid + tagid + objecttype |
jvobjtg_obj_chld | Performance | Asc/Asc/Asc/Asc | objecttype + objectid + childobjecttype + childobjectid |
jvobjtg_obj_chld_tid | Performance | Asc/Asc/Asc/Asc/Asc | objecttype + objectid + childobjecttype + childobjectid + tagid |
jvobjtg_obj_chld_type | Performance | Asc/Asc/Asc/Asc/Asc | objecttype + objectid + childobjecttype + childobjectid + type |
jvobjtg_tag_idx | Performance | Asc | tagid |
jvobjtg_tid_tagtyp_idx | Performance | Asc/Asc/Asc/Asc | objecttype + objectid + tagid + type |
jvobjtg_tidcd_idx | Performance | Asc/Asc/Asc/Asc | objecttype + objectid + creationdate + tagid |
jvobjtg_typtag_idx | Performance | Asc/Asc | objecttype + tagid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors