Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
outcomeid | int8 | 19 | null |
|
|
|||||
parentobjecttype | int4 | 10 | null |
|
|
|||||
parentobjectid | int8 | 19 | null |
|
|
|||||
childobjecttype | int4 | 10 | (-1) |
|
|
|||||
childobjectid | int8 | 19 | (-1) |
|
|
|||||
containertype | int4 | 10 | null |
|
|
|||||
containerid | int8 | 19 | null |
|
|
|||||
outcometypeid | int4 | 10 | null |
|
|
|||||
userid | int8 | 19 | null |
|
|
|||||
creationdate | int8 | 19 | null |
|
|
|||||
modificationdate | int8 | 19 | null |
|
|
|||||
note | text | 2147483647 | ''::text |
|
|
|||||
status | int4 | 10 | 1 |
|
|
|||||
predecessoroutcomeid | int8 | 19 | (-1) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jiveoutcome_pk | Primary key | Asc | outcomeid |
jiveoutcome_container_idx | Performance | Asc/Asc/Asc | containertype + containerid + outcometypeid |
jiveoutcome_parent_idx | Performance | Asc/Asc | parentobjecttype + parentobjectid |
jiveoutcome_parent_type_idx | Performance | Asc/Asc/Asc | parentobjecttype + parentobjectid + outcometypeid |
jiveoutcome_status_idx | Performance | Asc | status |
jiveoutcome_status_user_idx | Performance | Asc/Asc | status + userid |
jiveoutcome_type_status_idx | Performance | Asc/Asc | outcometypeid + status |
jiveoutcome_user_idx | Performance | Asc | userid |
joutcme_child_otypoid | Performance | Asc/Asc | childobjecttype + childobjectid |