Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| pollid | int8 | 19 | null |
|
|
|||||
| objecttype | int4 | 10 | null |
|
|
|||||
| objectid | int8 | 19 | null |
|
|
|||||
| userid | int8 | 19 | √ | null |
|
|
||||
| name | varchar | 255 | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
||||
| pollmode | int8 | 19 | null |
|
|
|||||
| creationdate | int8 | 19 | null |
|
|
|||||
| modificationdate | int8 | 19 | null |
|
|
|||||
| startdate | int8 | 19 | null |
|
|
|||||
| enddate | int8 | 19 | null |
|
|
|||||
| expiredate | int8 | 19 | null |
|
|
|||||
| status | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivepoll_pk | Primary key | Asc | pollid |
| jivepoll_cdate_idx | Performance | Asc | creationdate |
| jivepoll_edate_idx | Performance | Asc | enddate |
| jivepoll_mdate_idx | Performance | Asc | modificationdate |
| jivepoll_sdate_idx | Performance | Asc | startdate |
| jvpll_id_type_idx | Performance | Asc/Asc | objectid + objecttype |
| jvpoll_status_idx | Performance | Asc | status |
| jvpoll_userid_idx | Performance | Asc | userid |