Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fieldid | int8 | 19 | null |
|
|
|||||||||
| name | varchar | 255 | null |
|
|
|||||||||
| isrequired | int2 | 5 | null |
|
|
|||||||||
| isfilterable | int2 | 5 | null |
|
|
|||||||||
| issearchable | int2 | 5 | null |
|
|
|||||||||
| isvisibletousers | int2 | 5 | null |
|
|
|||||||||
| isvisibletoguests | int2 | 5 | null |
|
|
|||||||||
| iseditable | int2 | 5 | null |
|
|
|||||||||
| isshowsummarylabel | int2 | 5 | 1 |
|
|
|||||||||
| summaryindex | int2 | 5 | (-1) |
|
|
|||||||||
| fieldtype | int4 | 10 | null |
|
|
|||||||||
| idx | int4 | 10 | null |
|
|
|||||||||
| isdefault | int2 | 5 | null |
|
|
|||||||||
| extmanaged | int2 | 5 | null |
|
|
|||||||||
| extmapping | varchar | 2048 | √ | null |
|
|
||||||||
| islist | int2 | 5 | 0 |
|
|
|||||||||
| regidx | int4 | 10 | (-1) |
|
|
|||||||||
| defaultseclvlid | int8 | 19 | 1001 |
|
|
|||||||||
| pseudo | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivepfield_pk | Primary key | Asc | fieldid |
| jivepfield_lid_fk | Performance | Asc | defaultseclvlid |
| jivepfield_nm_idx | Must be unique | Asc | name |