Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
projectid | int8 | 19 | null |
|
|
|||||||||
parentobjecttype | int4 | 10 | null |
|
|
|||||||||
parentobjectid | int8 | 19 | null |
|
|
|||||||||
name | varchar | 255 | null |
|
|
|||||||||
description | varchar | 1000 | √ | null |
|
|
||||||||
userid | int8 | 19 | null |
|
|
|||||||||
creationdate | int8 | 19 | null |
|
|
|||||||||
modificationdate | int8 | 19 | null |
|
|
|||||||||
startdate | int8 | 19 | null |
|
|
|||||||||
duedate | int8 | 19 | √ | null |
|
|
||||||||
status | int4 | 10 | null |
|
|
|||||||||
lateststatusid | int8 | 19 | √ | null |
|
|
||||||||
duedatenull | int4 | 10 | null |
|
|
|||||||||
displayname | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jivepjt_pk | Primary key | Asc | projectid |
jivepjt_ddn_idx | Performance | Asc/Asc | duedate + duedatenull |