Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| taskid | int8 | 19 | null |
|
|
|||||
| parenttaskid | int8 | 19 | 0 |
|
|
|||||
| parentobjecttype | int4 | 10 | null |
|
|
|||||
| parentobjectid | int8 | 19 | null |
|
|
|||||
| subject | varchar | 3500 | null |
|
|
|||||
| body | varchar | 3500 | √ | null |
|
|
||||
| userid | int8 | 19 | √ | null |
|
|
||||
| assignorid | int8 | 19 | √ | null |
|
|
||||
| ownerid | int8 | 19 | √ | null |
|
|
||||
| creationdate | int8 | 19 | null |
|
|
|||||
| modificationdate | int8 | 19 | null |
|
|
|||||
| duedate | int8 | 19 | √ | null |
|
|
||||
| duedatenull | int4 | 10 | null |
|
|
|||||
| completed | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jiveptask_pk | Primary key | Asc | taskid |
| jiveptask_ddn_idx | Performance | Asc/Asc | duedate + duedatenull |
| jiveptask_oid_idx | Performance | Asc | ownerid |
| jiveptask_prnt_idx | Performance | Asc | parenttaskid |