Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| shindigsecuritytokeninfoid | int8 | 19 | null |
|
|
|||||
| expirationdate | int8 | 19 | null |
|
|
|||||
| moduleid | int8 | 19 | null |
|
|
|||||
| ownerid | int8 | 19 | null |
|
|
|||||
| viewerid | int8 | 19 | null |
|
|
|||||
| gadgeturlmd5 | varchar | 48 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivesstinf_pk | Primary key | Asc | shindigsecuritytokeninfoid |
| jivesstinf_usrid_idx | Performance | Asc | viewerid |
| jsdgtoken_relobj_uniq | Must be unique | Asc/Asc/Asc/Asc/Asc | expirationdate + moduleid + ownerid + viewerid + gadgeturlmd5 |