Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| userid | int8 | 19 | null |
|
|
|||
| containertype | int8 | 19 | null |
|
|
|||
| containerid | int8 | 19 | null |
|
|
|||
| pointlevel | int8 | 19 | √ | null |
|
|
||
| calculationdate | int8 | 19 | null |
|
|
|||
| dirty | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jvspl_pk | Primary key | Asc/Asc/Asc | userid + containerid + containertype |
| jvspl_c_lvl_idx | Performance | Asc/Asc/Asc | containerid + containertype + pointlevel |
Diagram producer might be missing
No diagrams were produced please see application output for any errors