Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instanceid | int8 | 19 | null |
|
|
|||||||
| definitionid | int8 | 19 | null |
|
|
|||||||
| displayname | varchar | 1027 | null |
|
|
|||||||
| creationdate | int8 | 19 | null |
|
|
|||||||
| modificationdate | int8 | 19 | null |
|
|
|||||||
| orderidx | int4 | 10 | null |
|
|
|||||||
| usermappingoption | int4 | 10 | null |
|
|
|||||||
| usermappingfield1 | int8 | 19 | null |
|
|
|||||||
| usermappingfield2 | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivestorageins_pk | Primary key | Asc | instanceid |
| jivestorageins_defid_fk | Performance | Asc | definitionid |