Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| usersecretkeyid | int8 | 19 | null |
|
|
|||||
| userid | int8 | 19 | null |
|
|
|||||
| keyvalue | varchar | 255 | null |
|
|
|||||
| creationdate | int8 | 19 | null |
|
|
|||||
| activedate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jiveusersecretkey_pk | Primary key | Asc | usersecretkeyid |
| jiveusersecretkey_userid | Performance | Asc | userid |