Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | null |
|
|
|||||
| entryid | int8 | 19 | √ | null |
|
|
||||
| stepid | int2 | 5 | √ | null |
|
|
||||
| actionid | int2 | 5 | √ | null |
|
|
||||
| owner | varchar | 100 | √ | null |
|
|
||||
| startdate | timestamp | 29,6 | √ | null |
|
|
||||
| finishdate | timestamp | 29,6 | √ | null |
|
|
||||
| duedate | timestamp | 29,6 | √ | null |
|
|
||||
| status | varchar | 20 | √ | null |
|
|
||||
| caller | varchar | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jwfcs_pk | Primary key | Asc | id |
| jwfcs_c_idx | Performance | Asc | caller |
| jwfcs_eid_idx | Performance | Asc | entryid |
| jwfcs_o_idx | Performance | Asc | owner |