Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||||
entryid | int8 | 19 | √ | null |
|
|
||||||||
stepid | int4 | 10 | √ | null |
|
|
||||||||
actionid | int4 | 10 | √ | null |
|
|
||||||||
owner | varchar | 100 | √ | null |
|
|
||||||||
startdate | timestamp | 29,6 | √ | null |
|
|
||||||||
finishdate | timestamp | 29,6 | √ | null |
|
|
||||||||
duedate | timestamp | 29,6 | √ | null |
|
|
||||||||
status | varchar | 20 | √ | null |
|
|
||||||||
caller | varchar | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jwfhstep_pk | Primary key | Asc | id |
jwfhstep_c_idx | Performance | Asc | caller |
jwfhstep_eid_idx | Performance | Asc | entryid |
jwfhstep_o_idx | Performance | Asc | owner |