Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| appid | int8 | 19 | null |
|
|
|||||||||||||
| appuuid | varchar | 127 | null |
|
|
|||||||||||||
| apppath | varchar | 127 | √ | null |
|
|
||||||||||||
| systemlicenseurl | varchar | 1024 | √ | null |
|
|
||||||||||||
| syslicenseurlmd5 | varchar | 127 | √ | null |
|
|
||||||||||||
| gadgethash | varchar | 127 | √ | null |
|
|
||||||||||||
| internalname | varchar | 255 | √ | null |
|
|
||||||||||||
| developmentapp | int2 | 5 | 0 |
|
|
|||||||||||||
| refreshrequested | int8 | 19 | (-1) |
|
|
|||||||||||||
| refreshstarted | int8 | 19 | (-1) |
|
|
|||||||||||||
| refreshcompleted | int8 | 19 | (-1) |
|
|
|||||||||||||
| refreshstate | varchar | 5 | 'never'::character varying |
|
|
|||||||||||||
| extensionuuid | varchar | 127 | √ | null |
|
|
||||||||||||
| installtype | int2 | 5 | 0 |
|
|
|||||||||||||
| installorigin | varchar | 4 | 'mkt'::character varying |
|
|
|||||||||||||
| creationdate | int8 | 19 | null |
|
|
|||||||||||||
| modificationdate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jiveapp__pk | Primary key | Asc | appid |
| jiveapp_apppath_key | Must be unique | Asc | apppath |
| jiveapp_appuuid_key | Must be unique | Asc | appuuid |
| jiveapp_origin_idx | Performance | Asc | installorigin |
| jiveapp_refcmp_idx | Performance | Asc/Asc | refreshcompleted + refreshrequested |
| jiveapp_sysurl_idx | Performance | Asc | syslicenseurlmd5 |