Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instanceappid | int8 | 19 | null |
|
|
|||||||||||
appinstanceuuid | varchar | 128 | null |
|
|
|||||||||||
appid | int8 | 19 | null |
|
|
|||||||||||
appurl | varchar | 1024 | null |
|
|
|||||||||||
appurlmd5 | varchar | 127 | null |
|
|
|||||||||||
userid | int8 | 19 | null |
|
|
|||||||||||
locallymanaged | int2 | 5 | 1 |
|
|
|||||||||||
creationdate | int8 | 19 | null |
|
|
|||||||||||
modificationdate | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jiveinstncapp_pk | Primary key | Asc | instanceappid |
jiveinstanceapp_appinstanceuuid_key | Must be unique | Asc | appinstanceuuid |
jiveinstapp_app_fk | Performance | Asc | appid |
jiveinstapp_appusr_unq | Must be unique | Asc/Asc | userid + appid |
jvinstapp_url_idx | Performance | Asc | appurlmd5 |