Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
userid | int8 | 19 | null |
|
|
|||||
version | int2 | 5 | null |
|
|
|||||
instanceappid | int8 | 19 | null |
|
|
|||||
contextid | int8 | 19 | √ | null |
|
|
||||
servicename | varchar | 64 | null |
|
|
|||||
tokenname | varchar | 64 | null |
|
|
|||||
tokenvalue | varchar | 1024 | null |
|
|
|||||
tokensecret | varchar | 1024 | null |
|
|
|||||
expiration | int8 | 19 | √ | null |
|
|
||||
creationdate | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jiveoauth_key_idx | Primary key | Asc/Asc/Asc/Asc/Asc | userid + version + instanceappid + servicename + tokenname |
jiveoauth_appid_fk | Performance | Asc | instanceappid |