Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| userid | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| username | varchar | 254 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passwordhash | text | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| firstname | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastname | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namevisible | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| varchar | 254 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| emailvisible | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| userenabled | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| creationdate | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modificationdate | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastloggedin | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastprofileupdate | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| usertype | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| federated | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| visible | int4 | 10 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | int4 | 10 | 6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| initiallogindate | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jiveuser_pk | Primary key | Asc | userid |
| jiveuser_cdate_idx | Performance | Asc | creationdate |
| jiveuser_eex_idx | Performance | Asc/Asc/Asc | visible + userenabled + usertype |
| jiveuser_em_idx | Performance | Asc | |
| jiveuser_lcun | Performance | ||
| jiveuser_username_key | Must be unique | Asc | username |
| jvusr_mdfctndt_idx | Performance | Asc | modificationdate |