Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| streamentryid | int8 | 19 | null |
|
|
|||||||||||
| streamchannelid | int8 | 19 | null |
|
|
|||||||||||
| userid | int8 | 19 | null |
|
|
|||||||||||
| verb | varchar | 128 | null |
|
|
|||||||||||
| title | varchar | 420 | √ | null |
|
|
||||||||||
| body | varchar | 1024 | √ | null |
|
|
||||||||||
| summary | varchar | 3500 | √ | null |
|
|
||||||||||
| objecttype | int4 | 10 | √ | null |
|
|
||||||||||
| objectid | int8 | 19 | √ | null |
|
|
||||||||||
| targettype | int4 | 10 | √ | null |
|
|
||||||||||
| targetid | int8 | 19 | √ | null |
|
|
||||||||||
| activityidmd5 | varchar | 127 | √ | null |
|
|
||||||||||
| activityid | varchar | 3500 | √ | null |
|
|
||||||||||
| activityfaviconurl | varchar | 1024 | √ | null |
|
|
||||||||||
| objecttitle | varchar | 1024 | √ | null |
|
|
||||||||||
| objectmediatype | varchar | 32 | √ | null |
|
|
||||||||||
| unmappedvalues | text | 2147483647 | √ | null |
|
|
||||||||||
| releasekeysha1 | varchar | 40 | √ | null |
|
|
||||||||||
| activityspec | varchar | 32 | √ | null |
|
|
||||||||||
| creationdate | int8 | 19 | null |
|
|
|||||||||||
| modificationdate | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivestreament_pk | Primary key | Asc | streamentryid |
| jivestrm_actid_idx | Performance | Asc | activityidmd5 |
| jivestrm_chnl_idx | Performance | Asc | streamchannelid |
| jivestrm_relky_idx | Performance | Asc | releasekeysha1 |
| jivestrm_user_idx | Performance | Asc | userid |