Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
relationshipid | int8 | 19 | null |
|
|
|||||
userid | int8 | 19 | null |
|
|
|||||
int8 | 19 | null |
|
|
||||||
relnshiptypeid | int4 | 10 | 2 |
|
|
|||||
state | varchar | 20 | 'pending_approval'::character varying |
|
|
|||||
creationdate | int8 | 19 | null |
|
|
|||||
retirementdate | int8 | 19 | √ | 0 |
|
|
||||
graphid | int8 | 19 | null |
|
|
|||||
workflowid | int8 | 19 | √ | null |
|
|
||||
modificationdate | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jiveusrrel_pk | Primary key | Asc | relationshipid |
jvusrrel_fk_rlgrid | Performance | Asc | graphid |
jvusrrel_relid_idx | Performance | Asc | relateduserid |
jvusrrel_uk2_idx | Must be unique | Asc/Asc/Asc/Asc/Asc | userid + relateduserid + relnshiptypeid + state + retirementdate |
jvusrrel_uk_idx | Performance | Asc/Asc/Asc | userid + relateduserid + graphid |