Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| graphid | int8 | 19 | null |
|
|
|||||||||
| graphtypeid | int4 | 10 | 1 |
|
|
|||||||||
| name | varchar | 255 | null |
|
|
|||||||||
| enabled | int2 | 5 | 1 |
|
|
|||||||||
| labelpeer | varchar | 40 | √ | null |
|
|
||||||||
| labelmanager | varchar | 40 | √ | null |
|
|
||||||||
| labeldirrpt | varchar | 40 | √ | null |
|
|
||||||||
| approvalsenabled | int2 | 5 | 0 |
|
|
|||||||||
| peerchoiceallowed | int2 | 5 | 0 |
|
|
|||||||||
| mgrchoiceallowed | int2 | 5 | 0 |
|
|
|||||||||
| drptchoiceallowed | int2 | 5 | 0 |
|
|
|||||||||
| reflexive | int2 | 5 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jiveusrrelgrph_pk | Primary key | Asc | graphid |