Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
internaldocid | int8 | 19 | null |
|
|
|||||||||||||||||||||
userid | int8 | 19 | null |
|
|
|||||||||||||||||||||
documentid | varchar | 255 | null |
|
|
|||||||||||||||||||||
containertype | int4 | 10 | null |
|
|
|||||||||||||||||||||
containerid | int8 | 19 | null |
|
|
|||||||||||||||||||||
typeid | int8 | 19 | null |
|
|
|||||||||||||||||||||
editpolicy | int4 | 10 | null |
|
|
|||||||||||||||||||||
creationdate | int8 | 19 | null |
|
|
|||||||||||||||||||||
expirationdate | int8 | 19 | null |
|
|
|||||||||||||||||||||
recommended | int2 | 5 | null |
|
|
|||||||||||||||||||||
meanrating | int4 | 10 | null |
|
|
|||||||||||||||||||||
readcount | int4 | 10 | null |
|
|
|||||||||||||||||||||
commentstatus | int4 | 10 | null |
|
|
|||||||||||||||||||||
workflowid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||
versionid | int4 | 10 | null |
|
|
|||||||||||||||||||||
exstoragefileid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jivedocument_pk | Primary key | Asc | internaldocid |
jd_typeid_fk | Performance | Asc | typeid |
jivedocument_documentid_key | Must be unique | Asc | documentid |
jvdcmnt_ctctit_idx | Performance | Asc/Asc/Asc | containertype + containerid + internaldocid |
jvdcmnt_exfileid_idx | Performance | Asc | exstoragefileid |
jvdcmnt_exprtn_idx | Performance | Asc | expirationdate |
jvdcmnt_userid_idx | Performance | Asc | userid |