Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| internaldocid | int8 | 19 | null |
|
|
|||||
| versionid | int4 | 10 | null |
|
|
|||||
| state | varchar | 20 | null |
|
|
|||||
| userid | int8 | 19 | null |
|
|
|||||
| creationdate | int8 | 19 | null |
|
|
|||||
| modificationdate | int8 | 19 | null |
|
|
|||||
| title | varchar | 255 | null |
|
|
|||||
| summary | text | 2147483647 | √ | null |
|
|
||||
| minorversion | int2 | 5 | null |
|
|
|||||
| status | int4 | 10 | null |
|
|
|||||
| recordid | int8 | 19 | null |
|
|
|||||
| exstoragefileversionid | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jivedocversion_pk | Primary key | Asc/Asc | versionid + internaldocid |
| jdv_cdate_idx | Performance | Asc | creationdate |
| jdv_exfileversionid_idx | Performance | Asc | exstoragefileversionid |
| jdv_id_idx | Must be unique | Asc | recordid |
| jdv_idocid_stt_idx | Performance | Asc/Asc | internaldocid + state |
| jdv_mdate_idx | Performance | Asc | modificationdate |
| jdv_title_idx | Performance | Asc | title |