Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
messageid | int8 | 19 | null |
|
|
|||||||||
parentmessageid | int8 | 19 | √ | null |
|
|
||||||||
threadid | int8 | 19 | null |
|
|
|||||||||
containertype | int4 | 10 | null |
|
|
|||||||||
containerid | int8 | 19 | null |
|
|
|||||||||
userid | int8 | 19 | √ | null |
|
|
||||||||
subject | varchar | 255 | √ | null |
|
|
||||||||
body | text | 2147483647 | √ | null |
|
|
||||||||
rewardpoints | int4 | 10 | null |
|
|
|||||||||
creationdate | int8 | 19 | null |
|
|
|||||||||
modificationdate | int8 | 19 | null |
|
|
|||||||||
status | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jivemessage_pk | Primary key | Asc | messageid |
jvmssg_cdate_idx | Performance | Asc | creationdate |
jvmssg_cidctmd_idx | Performance | Asc/Asc/Asc | containerid + containertype + modificationdate |
jvmssg_mdate_idx | Performance | Asc | modificationdate |
jvmssg_prntid_idx | Performance | Asc | parentmessageid |
jvmssg_thrd_idx | Performance | Asc | threadid |
jvmssg_usrid_idx | Performance | Asc | userid |