Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
threadid | int8 | 19 | null |
|
|
|||||||||||||
containertype | int4 | 10 | null |
|
|
|||||||||||||
containerid | int8 | 19 | null |
|
|
|||||||||||||
rootmessageid | int8 | 19 | null |
|
|
|||||||||||||
rewardpoints | int4 | 10 | null |
|
|
|||||||||||||
creationdate | int8 | 19 | null |
|
|
|||||||||||||
modificationdate | int8 | 19 | null |
|
|
|||||||||||||
status | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
jivethread_pk | Primary key | Asc | threadid |
jvthrd_cdate_idx | Performance | Asc | creationdate |
jvthrd_cntridx | Performance | Asc/Asc | containerid + containertype |
jvthrd_ctrid_idx | Performance | Asc/Asc | containertype + containerid |
jvthrd_mdate_idx | Performance | Asc | modificationdate |
jvthrd_root_idx | Performance | Asc | rootmessageid |